Command Center
Saturday, 12 September 2026
Friday's session: Nifty 50 slipped -0.34% under mild selling pressure. Sector rotation: Metal, Auto lagged.
FII net sold ₹931Cr. Avoid momentum plays — let sellers exhaust first.
No capital at risk. 28 fresh setups generated this week, none triggered — all still awaiting entry confirmation.
28 setups queued from this week. Shortlist 2–3, mark your entry triggers, and act only after Monday confirms direction.
Price traded through entry, so the strategy would have filled here. No order was placed — this stack cannot place one. These are excluded from deployment, heat and P&L. Confirm a real fill with /confirm SYMBOL [qty] [price] on Telegram, or /skip SYMBOL if you passed.
Nothing is cleared for real capital, because no engine currently meets the bar — 30+ closed trades at t ≥ +2.0 on instruments this account can hold. That is a statement about the engines, not about today's tape.
The paper book below is sized against the same ₹1,00,00,000 and the same caps. It is the record that promotes an engine to live. See the clearance table underneath for where each one stands.
| Symbol | Entry | Stop | Qty | Notional | Risk | R:R | Exit plan |
|---|---|---|---|---|---|---|---|
GRAPHITE LONG · UNMAPPED:GRAPHITE · breakout | ₹734.20 | ₹587.40 | 510 | ₹3,74,442 3.74% | ₹74,868 0.75% | 4.14R | Book T1 255 @ ₹1,210.04 · 3.24RRun T2 255 @ ₹1,342.21 · 4.14RStop 510 @ ₹587.40Time stop 10 sessions Book 255 at 1210.04 (3.24R), run 255 to 1342.21 (4.14R). The runner keeps the original 587.4 stop. Measured effect on expectancy: +0.029R, SE 0.048 — variance control, not edge. |
NEULANDLAB LONG · UNMAPPED:NEULANDLAB · breakout | ₹23,995.00 | ₹22,555.30 | 41 | ₹9,83,795 9.84% | ₹59,028 0.59% | 4.14R | Book T1 20 @ ₹28,659.63 · 3.24RRun T2 21 @ ₹29,955.36 · 4.14RStop 41 @ ₹22,555.30Time stop 10 sessions Book 20 at 28659.63 (3.24R), run 21 to 29955.36 (4.14R). The runner keeps the original 22555.3 stop. Measured effect on expectancy: +0.029R, SE 0.048 — variance control, not edge. |
CHENNPETRO LONG · UNMAPPED:CHENNPETRO · breakout | ₹1,626.40 | ₹1,301.12 | 230 | ₹3,74,072 3.74% | ₹74,814 0.75% | 4.14R | Book T1 115 @ ₹2,680.31 · 3.24RRun T2 115 @ ₹2,973.06 · 4.14RStop 230 @ ₹1,301.12Time stop 10 sessions Book 115 at 2680.31 (3.24R), run 115 to 2973.06 (4.14R). The runner keeps the original 1301.12 stop. Measured effect on expectancy: +0.029R, SE 0.048 — variance control, not edge. |
REDINGTON LONG · UNMAPPED:REDINGTON · breakout | ₹392.00 | ₹313.60 | 956 | ₹3,74,752 3.75% | ₹74,950 0.75% | 4.14R | Book T1 478 @ ₹646.02 · 3.24RRun T2 478 @ ₹716.58 · 4.14RStop 956 @ ₹313.60Time stop 10 sessions Book 478 at 646.02 (3.24R), run 478 to 716.58 (4.14R). The runner keeps the original 313.6 stop. Measured effect on expectancy: +0.029R, SE 0.048 — variance control, not edge. |
MOTILALOFS LONG · FIN · breakout | ₹1,037.00 | ₹845.43 | 391 | ₹4,05,467 4.05% | ₹74,904 0.75% | 4.14R | Book T1 195 @ ₹1,657.69 · 3.24RRun T2 196 @ ₹1,830.10 · 4.14RStop 391 @ ₹845.43Time stop 10 sessions Book 195 at 1657.69 (3.24R), run 196 to 1830.1 (4.14R). The runner keeps the original 845.43 stop. Measured effect on expectancy: +0.029R, SE 0.048 — variance control, not edge. |
CAPLIPOINT LONG · UNMAPPED:CAPLIPOINT · breakout | ₹2,822.90 | ₹2,258.32 | 132 | ₹3,72,623 3.73% | ₹74,525 0.75% | 4.14R | Book T1 66 @ ₹4,652.14 · 3.24RRun T2 66 @ ₹5,160.26 · 4.14RStop 132 @ ₹2,258.32Time stop 10 sessions Book 66 at 4652.14 (3.24R), run 66 to 5160.26 (4.14R). The runner keeps the original 2258.32 stop. Measured effect on expectancy: +0.029R, SE 0.048 — variance control, not edge. |
CGCL LONG · UNMAPPED:CGCL · breakout | ₹274.90 | ₹219.92 | 1364 | ₹3,74,964 3.75% | ₹74,993 0.75% | 4.14R | Book T1 682 @ ₹453.04 · 3.24RRun T2 682 @ ₹502.52 · 4.14RStop 1364 @ ₹219.92Time stop 10 sessions Book 682 at 453.04 (3.24R), run 682 to 502.52 (4.14R). The runner keeps the original 219.92 stop. Measured effect on expectancy: +0.029R, SE 0.048 — variance control, not edge. |
CRAFTSMAN LONG · UNMAPPED:CRAFTSMAN · breakout | ₹11,300.00 | ₹10,187.18 | 67 | ₹7,57,100 7.57% | ₹74,559 0.75% | 4.14R | Book T1 33 @ ₹14,905.54 · 3.24RRun T2 34 @ ₹15,907.07 · 4.14RStop 67 @ ₹10,187.18Time stop 10 sessions Book 33 at 14905.54 (3.24R), run 34 to 15907.07 (4.14R). The runner keeps the original 10187.18 stop. Measured effect on expectancy: +0.029R, SE 0.048 — variance control, not edge. |
| Engine | Tier | Closed | Mean R | t | T1 | Why |
|---|---|---|---|---|---|---|
| breakout | PAPER | 93 | -0.004R | -0.02 | 1.50R | +0.022R over 96 closed, the largest clean sample here. Flat, not losing. |
| multibagger | PAPER | 10 | -0.030R | -0.06 | 0.99R | Flat over 10 closed, but 47% targets on a clean 1W instrument. Candidate. |
| magic | PAPER | 9 | +0.473R | +0.78 | 1.01R | +0.485R over 11 closed, all NSE, no duplicates, 24% target behind a 9.2% stop. Closest thing to a funded engine and still not one. |
| ai_longterm | PAPER | 0 | — | — | 1.75R | Nothing closed yet — unmeasured, not unproven. 150% targets behind a 20% stop. |
| cf_1h | BLOCKED | 367 | +0.334R | +3.85 | 1.50R | Out of mandate: 367 of 367 signals are FX or commodity. Best t-statistic in the table and still out — the instrument decides before the record does. |
| 4h | BLOCKED | 22 | -0.176R | -0.53 | 1.25R | Out of mandate: 4H chart, and a 5% final target. |
| commodity | BLOCKED | 21 | -0.623R | -2.93 | 1.25R | Out of mandate: commodities, and a measured loser at t = -2.38. |
| intraday | BLOCKED | 17 | +1.472R | +3.69 | 1.50R | Out of mandate: 15-minute chart. +1.472R at t = +3.69 and still out — this is a swing account run around a day job. |
| ai_4h | BLOCKED | 15 | +0.331R | +0.97 | 1.50R | Out of mandate: 4H chart. |
| equity_measured | BLOCKED | 8 | -1.000R | -20.17 | 0.32R | Retired: 0 wins in 8 at t = -20.17, and files T1 at 0.32R — a third of the way to its own stop. |
| ai_daily | BLOCKED | 6 | -0.106R | -0.28 | 1.50R | Retired: n=6, nothing measurable either way. |
| magicmagic | BLOCKED | 6 | +0.503R | +0.74 | 1.34R | Retired as the duplicate of magic — 10 of its 43 rows are the same trade filed twice. |
| ohl | BLOCKED | 5 | -1.000R | — | 2.20R | Retired: 0 wins in 6 closed, every one at the stop. |
| top5_pick | BLOCKED | 4 | -1.000R | — | 3.13R | Retired: 0 wins in 4, and only 8 of its 25 symbols are Indian listings. This is the engine that produced MSFT and SNOW priced as rupees. |
| sip_bucket | BLOCKED | 4 | -0.250R | -0.33 | 1.00R | Retired: 0.1% stops and 0% targets. An accumulation bucket, not a trade. |
Every engine the ledger has ever run is listed here, the same roster news.askakshay.com shows — four of them are also sized there under the ₹1 crore mandate, and they still appear on this screen so the two are comparable. What differs between the books is the mandate applied, not the inventory. R is recomputed per trade from exit_price against entry and stop, signed by direction — not read from r_multiple, which the 2026-08-08 re-grade corrupted on 168 of 573 rows. A PAPER engine is not a rejected engine; it is one that has not yet produced enough evidence to fund.